Post Game Thread: Edmonton Oilers at Florida Panthers - 09 Jun 2025
[unable to retrieve full-text content]
| Teams | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EDM | 0 | 1 | 0 | 1 |
| FLA | 2 | 2 | 2 | 6 |
| Team | Shots | Hits | Blocked | FO% | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
| EDM | 33 | 33 | 17 | 50.00% | 12 | 3 | 1/6 |
| FLA | 31 | 26 | 15 | 50.00% | 7 | 3 | 3/11 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 1st | 00:56 | FLA | EV | Brad Marchand (8) wrist shot, assist(s): Anton Lundell (10), Eetu Luostarinen (11) |
| 1st | 17:45 | FLA | PP | Carter Verhaeghe (7) snap shot, assist(s): Evan Rodrigues (13), Nate Schmidt (9) |
| 2nd | 01:40 | EDM | PP | Corey Perry (9) snap shot, assist(s): Evan Bouchard (15), Mattias Ekholm (2) |
| 2nd | 03:00 | FLA | EV | Sam Reinhart (5) wrist shot, assist(s): Carter Verhaeghe (12) |
| 2nd | 07:26 | FLA | EV | Sam Bennett (14) wrist shot, assist(s): Eetu Luostarinen (12) |
| 3rd | 03:27 | FLA | PP | Aaron Ekblad (4) snap shot, assist(s): Sam Reinhart (10), Matthew Tkachuk (13) |
| 3rd | 16:10 | FLA | PP | Evan Rodrigues (2) slap shot, assist(s): Niko Mikkola (3), Gustav Forsling (4) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 1st | 03:22 | FLA | MIN | 2 | A. Lundell tripping against L. Draisaitl |
| 1st | 05:13 | EDM | MIN | 2 | E. Kane cross-checking against G. Forsling |
| 1st | 07:54 | EDM | MIN | 2 | E. Kane high-sticking against B. Marchand |
| 1st | 10:09 | EDM | BEN | 2 | too-many-men-on-the-ice, served by C. Perry |
| 1st | 11:02 | FLA | MIN | 2 | A. Ekblad tripping against D. Nurse |
| 1st | 14:37 | FLA | MIN | 2 | S. Bennett high-sticking against C. Brown |
| 1st | 17:14 | EDM | MIN | 2 | V. Arvidsson interference-goalkeeper against S. Bobrovsky |
| 1st | 20:00 | FLA | MIN | 2 | A. Lundell roughing against E. Bouchard |
| 2nd | 19:15 | EDM | MIN | 2 | D. Nurse cross-checking against A. Lundell |
| 3rd | 02:19 | EDM | MIN | 2 | S. Skinner delaying-game-puck-over-glass, served by E. Kane |
| 3rd | 05:07 | EDM | MIN | 2 | M. Janmark roughing against A. Greer |
| 3rd | 07:52 | FLA | MIN | 2 | B. Marchand hooking against C. McDavid |
| 3rd | 10:29 | EDM | MAJ | 5 | D. Nurse fighting against J. Gadjovich |
| 3rd | 10:29 | EDM | MIN | 2 | D. Nurse roughing against J. Gadjovich |
| 3rd | 10:29 | EDM | MIN | 2 | T. Frederic cross-checking against S. Bennett, served by C. Perry |
| 3rd | 10:29 | EDM | MIN | 2 | T. Frederic roughing against S. Bennett |
| 3rd | 10:29 | EDM | MIS | 10 | D. Nurse misconduct |
| 3rd | 10:29 | EDM | MIS | 10 | M. Ekholm misconduct |
| 3rd | 10:29 | EDM | MIS | 10 | T. Frederic misconduct |
| 3rd | 10:29 | FLA | MAJ | 5 | J. Gadjovich fighting against D. Nurse |
| 3rd | 10:29 | FLA | MIN | 2 | A. Greer roughing against M. Ekholm |
| 3rd | 10:29 | FLA | MIN | 2 | S. Bennett roughing against T. Frederic |
| 3rd | 10:29 | FLA | MIS | 10 | A. Greer misconduct |
| 3rd | 10:29 | FLA | MIS | 10 | J. Gadjovich misconduct |
| 3rd | 10:29 | FLA | MIS | 10 | S. Bennett misconduct |
| 3rd | 13:55 | EDM | MIN | 2 | E. Kane slashing against C. Verhaeghe, served by C. Perry |
| 3rd | 13:55 | EDM | MIS | 10 | E. Kane misconduct |
| 3rd | 14:44 | EDM | MIN | 2 | J. Walman roughing against M. Tkachuk |
| 3rd | 14:44 | EDM | MIN | 2 | J. Walman roughing against M. Tkachuk |
| 3rd | 14:44 | EDM | MIN | 2 | J. Walman unsportsmanlike-conduct against M. Tkachuk, served by C. McDavid |
| 3rd | 14:44 | FLA | MIN | 2 | A. Ekblad roughing against J. Walman |
| 3rd | 14:44 | FLA | MIN | 2 | A. Ekblad roughing against J. Walman |
| 3rd | 15:47 | EDM | MIN | 2 | K. Kapanen cross-checking against E. Luostarinen, served by R. Nugent-Hopkins |
| 3rd | 15:47 | EDM | MIS | 10 | K. Kapanen misconduct |
| 3rd | 16:57 | FLA | MIN | 2 | E. Luostarinen charging against B. Kulak |
[link] [comments]
Advertising by Adpathway




