Post Game Thread: Florida Panthers at Edmonton Oilers - 06 Jun 2025
[unable to retrieve full-text content]
| Teams | 1st | 2nd | 3rd | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|
| FLA | 2 | 2 | 0 | 0 | 1 | 5 |
| EDM | 3 | 0 | 1 | 0 | 0 | 4 |
| Team | Shots | Hits | Blocked | FO% | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
| FLA | 42 | 60 | 15 | 54.35% | 17 | 12 | 1/4 |
| EDM | 46 | 39 | 24 | 45.65% | 23 | 5 | 1/6 |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 1st | 00:37 | EDM | MIN | 2 | E. Kane high-sticking against C. Verhaeghe |
| 1st | 02:54 | FLA | MIN | 2 | A. Ekblad holding-the-stick against T. Frederic |
| 1st | 03:32 | EDM | MIN | 2 | R. Nugent-Hopkins tripping against S. Jones |
| 1st | 08:49 | EDM | MIN | 2 | D. Nurse cross-checking against E. Rodrigues |
| 1st | 08:49 | FLA | MIN | 2 | M. Tkachuk slashing against D. Nurse |
| 1st | 12:13 | EDM | MIN | 2 | T. Frederic roughing against M. Tkachuk |
| 1st | 12:13 | FLA | MIN | 2 | M. Tkachuk roughing against T. Frederic |
| 1st | 12:13 | FLA | MIN | 2 | S. Bennett interference-goalkeeper against S. Skinner |
| 1st | 13:46 | FLA | MIN | 2 | N. Mikkola roughing against K. Kapanen |
| 1st | 15:13 | FLA | MIN | 2 | S. Jones holding against C. Perry |
| 1st | 18:41 | EDM | MIN | 2 | E. Bouchard cross-checking against T. Nosek |
| 2nd | 11:06 | FLA | MIN | 2 | N. Mikkola hooking against C. Perry |
| 2nd | 17:56 | EDM | MIN | 2 | E. Bouchard cross-checking against E. Luostarinen |
| 2nd | 19:11 | FLA | MIN | 2 | C. Verhaeghe hooking against M. Janmark |
[link] [comments]
Advertising by Adpathway




