Playoff Game Thread: Dallas Stars (3-1) at Winnipeg Jets (1-3) - 15 May 2025 - 08:30PM CDT
[unable to retrieve full-text content]
Dallas Stars (3-1) at Winnipeg Jets (1-3)
Canada Life Centre
In-Game Updates
| Time Clock |
|---|
| FINAL |
| Teams | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DAL | 0 | 0 | 0 | 0 |
| WPG | 0 | 1 | 3 | 4 |
| Team | Shots | Hits | Blocked | FO% | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
| DAL | 22 | 33 | 6 | 47.54% | 13 | 2 | 0/4 |
| WPG | 35 | 52 | 12 | 52.46% | 10 | 5 | 2/5 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 19:15 | WPG | SH | Nikolaj Ehlers (5) slap shot, assist(s): Cole Perfetti (3) |
| 3rd | 12:07 | WPG | PP | Vladislav Namestnikov (3) wrist shot, assist(s): Alex Iafallo (1), Neal Pionk (6) |
| 3rd | 02:20 | WPG | PP | Nikolaj Ehlers (4) wrist shot, assist(s): Kyle Connor (11), Mark Scheifele (6) |
| 2nd | 06:17 | WPG | EV | Mark Scheifele (4) wrist shot, assist(s): Kyle Connor (10), Neal Pionk (5) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 20:00 | DAL | MIN | 2 | J. Robertson cross-checking against H. Fleury |
| 3rd | 20:00 | WPG | MIN | 2 | H. Fleury cross-checking against J. Robertson |
| 3rd | 13:28 | DAL | MIS | 10 | J. Benn misconduct against M. Scheifele |
| 3rd | 13:28 | WPG | MIS | 10 | B. Tanev misconduct |
| 3rd | 13:28 | WPG | MIN | 2 | B. Tanev roughing against J. Benn |
| 3rd | 13:28 | WPG | MIN | 2 | M. Scheifele roughing against J. Benn |
| 3rd | 13:28 | DAL | MIN | 2 | J. Benn roughing against M. Scheifele |
| 3rd | 10:17 | DAL | MIN | 2 | Lian Bichsel roughing against A. Lowry, served by E. Dadonov |
| 3rd | 06:05 | WPG | MIN | 2 | M. Appleton hooking against R. Hintz |
| 3rd | 01:50 | DAL | MIN | 2 | E. Lindell tripping against G. Vilardi |
| 3rd | 01:39 | DAL | MIN | 2 | A. Petrovic tripping against M. Appleton |
| 2nd | 17:29 | DAL | MIN | 2 | M. Marchment holding against N. Ehlers |
| 2nd | 05:35 | DAL | MIN | 2 | M. Duchene interference against V. Namestnikov |
| 2nd | 05:35 | WPG | MIN | 2 | V. Namestnikov high-sticking against M. Duchene |
| 1st | 13:35 | WPG | MIN | 2 | C. Perfetti interference against S. Steel |
| 1st | 05:55 | WPG | MIN | 2 | A. Lowry cross-checking against M. Heiskanen |
| 1st | 02:49 | DAL | MIN | 2 | S. Steel holding against B. Tanev |
Time
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 06:30PM | 07:30PM | 08:30PM | 09:30PM | 10:30PM |
Watch, Listen and Talk:
| TV | TNT, truTV, MAX, CBC, SN, TVAS |
| Streams | First Row - ATDHE - Vipbox - StreamHunter - LiveTV - /r/hockeystreams |
| Listen | DAL - WPG |
| Other | Preview - Boxscore - Recap |
| GameCenter | On NHL.com |
Thread Notes:
Keep it civil
Sort by new for best results
Subscribe:
Stars and Jets.
[link] [comments]
Advertising by Adpathway




